Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 10.37.35 | 96 | 0,00021411 | |
25.04.2026 klo 10.37.33 | 102 | 0,00033212 | |
25.04.2026 klo 10.37.31 | 103 | 0,00020065 | |
25.04.2026 klo 10.37.29 | 95 | 0,00027353 | |
25.04.2026 klo 10.37.27 | 106 | 0,00016842 | |
25.04.2026 klo 10.37.25 | 112 | 0,00051641 | |
25.04.2026 klo 10.37.23 | 140 | 0,00035638 | |
25.04.2026 klo 10.37.21 | 97 | 0,0002599 | |
25.04.2026 klo 10.37.19 | 106 | 0,00022836 | |
25.04.2026 klo 10.37.17 | 115 | 0,00028704 | |
25.04.2026 klo 10.37.15 | 128 | 0,00031373 | |
25.04.2026 klo 10.37.13 | 102 | 0,00019839 | |
25.04.2026 klo 10.37.11 | 96 | 0,00019873 | |
25.04.2026 klo 10.37.09 | 122 | 0,00026709 | |
25.04.2026 klo 10.37.07 | 137 | 0,00022043 | |
25.04.2026 klo 10.37.05 | 135 | 0,00029369 | |
25.04.2026 klo 10.37.03 | 115 | 0,0002015 | |
25.04.2026 klo 10.37.01 | 114 | 0,00014452 | |
25.04.2026 klo 10.36.59 | 122 | 0,00019966 | |
25.04.2026 klo 10.36.57 | 140 | 0,00028259 |
