Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 16.39.51 | 123 | 0,00020265 | |
25.04.2026 klo 16.39.49 | 118 | 0,0003857 | |
25.04.2026 klo 16.39.47 | 135 | 0,00026582 | |
25.04.2026 klo 16.39.45 | 126 | 0,00016599 | |
25.04.2026 klo 16.39.43 | 120 | 0,00020958 | |
25.04.2026 klo 16.39.41 | 120 | 0,00026069 | |
25.04.2026 klo 16.39.39 | 117 | 0,00016819 | |
25.04.2026 klo 16.39.37 | 178 | 0,00033878 | |
25.04.2026 klo 16.39.35 | 135 | 0,0002098 | |
25.04.2026 klo 16.39.33 | 134 | 0,00031184 | |
25.04.2026 klo 16.39.31 | 126 | 0,00021536 | |
25.04.2026 klo 16.39.29 | 134 | 0,00021394 | |
25.04.2026 klo 16.39.27 | 122 | 0,00025148 | |
25.04.2026 klo 16.39.25 | 142 | 0,00026062 | |
25.04.2026 klo 16.39.23 | 123 | 0,0001685 | |
25.04.2026 klo 16.39.21 | 132 | 0,00026013 | |
25.04.2026 klo 16.39.19 | 139 | 0,00028682 | |
25.04.2026 klo 16.39.17 | 133 | 0,00023945 | |
25.04.2026 klo 16.39.15 | 107 | 0,0001472 | |
25.04.2026 klo 16.39.13 | 124 | 0,00023432 |
