Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 05.31.21 | 92 | 0,00018673 | |
26.04.2026 klo 05.31.19 | 107 | 0,00018929 | |
26.04.2026 klo 05.31.17 | 98 | 0,00017763 | |
26.04.2026 klo 05.31.15 | 110 | 0,00020261 | |
26.04.2026 klo 05.31.13 | 119 | 0,00041249 | |
26.04.2026 klo 05.31.11 | 99 | 0,00018874 | |
26.04.2026 klo 05.31.09 | 107 | 0,00018143 | |
26.04.2026 klo 05.31.07 | 111 | 0,00021488 | |
26.04.2026 klo 05.31.05 | 145 | 0,00024811 | |
26.04.2026 klo 05.31.03 | 121 | 0,00021173 | |
26.04.2026 klo 05.31.01 | 127 | 0,00024949 | |
26.04.2026 klo 05.30.59 | 127 | 0,00025784 | |
26.04.2026 klo 05.30.57 | 120 | 0,00020007 | |
26.04.2026 klo 05.30.55 | 107 | 0,00023534 | |
26.04.2026 klo 05.30.53 | 128 | 0,00018087 | |
26.04.2026 klo 05.30.51 | 113 | 0,00011298 | |
26.04.2026 klo 05.30.49 | 98 | 0,00014188 | |
26.04.2026 klo 05.30.47 | 131 | 0,00025775 | |
26.04.2026 klo 05.30.45 | 132 | 0,00025323 | |
26.04.2026 klo 05.30.43 | 103 | 0,00030626 |
