Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 19.35.09 | 129 | 0,00019558 | |
25.04.2026 klo 19.35.07 | 121 | 0,00032559 | |
25.04.2026 klo 19.35.05 | 145 | 0,00021464 | |
25.04.2026 klo 19.35.03 | 137 | 0,00030377 | |
25.04.2026 klo 19.35.01 | 120 | 0,00027648 | |
25.04.2026 klo 19.34.59 | 118 | 0,00014541 | |
25.04.2026 klo 19.34.57 | 107 | 0,00018053 | |
25.04.2026 klo 19.34.55 | 116 | 0,0003068 | |
25.04.2026 klo 19.34.53 | 146 | 0,00082128 | |
25.04.2026 klo 19.34.51 | 131 | 0,00019822 | |
25.04.2026 klo 19.34.49 | 129 | 0,00025366 | |
25.04.2026 klo 19.34.47 | 109 | 0,00016405 | |
25.04.2026 klo 19.34.45 | 119 | 0,0002165 | |
25.04.2026 klo 19.34.43 | 122 | 0,00021444 | |
25.04.2026 klo 19.34.41 | 122 | 0,00020137 | |
25.04.2026 klo 19.34.39 | 125 | 0,00035369 | |
25.04.2026 klo 19.34.37 | 147 | 0,00058919 | |
25.04.2026 klo 19.34.35 | 157 | 0,00030105 | |
25.04.2026 klo 19.34.33 | 131 | 0,00034717 | |
25.04.2026 klo 19.34.31 | 118 | 0,00031308 |
