Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 05.04.49 | 1 | 2 | 0,66301037 | 0,00000904 | ||
28.04.2026 klo 02.39.02 | 2 | 3 | 0,66272348 | 0,0000082 | ||
27.04.2026 klo 17.39.50 | 1 | 2 | 0,66212054 | 0,00000595 | ||
27.04.2026 klo 17.50.41 | 1 | 1 | 0,66211459 | 0,000144 | ||
27.04.2026 klo 23.08.23 | 43 | 1 | 0,66179787 | 0,00006107 | ||
27.04.2026 klo 14.35.52 | 2 | 2 | 0,66139946 | 0,00000374 | ||
28.04.2026 klo 00.31.55 | 1 | 2 | 0,6598344 | 0,00000226 | ||
27.04.2026 klo 14.26.37 | 49 | 95 | 0,65966681 | 0,00010195 | ||
27.04.2026 klo 17.50.41 | 1 | 2 | 0,65956559 | 0,00000226 | ||
27.04.2026 klo 06.44.47 | 1 | 2 | 0,6595001 | 0,00000227 | ||
27.04.2026 klo 17.27.44 | 1 | 1 | 0,65945835 | 0,00001146 | ||
27.04.2026 klo 07.12.23 | 2 | 2 | 0,65925731 | 0,00000376 | ||
27.04.2026 klo 10.55.12 | 1 | 2 | 0,65902801 | 0,00000226 | ||
27.04.2026 klo 12.04.06 | 1 | 2 | 0,65854462 | 0,00000227 | ||
27.04.2026 klo 13.33.50 | 1 | 2 | 0,65797549 | 0,00000226 | ||
27.04.2026 klo 21.27.17 | 1 | 1 | 0,65520495 | 0,00000185 | ||
27.04.2026 klo 18.50.42 | 2 | 2 | 0,65494458 | 0,00000378 | ||
27.04.2026 klo 12.34.25 | 1 | 2 | 0,65475767 | 0,00000226 | ||
27.04.2026 klo 10.24.28 | 1 | 3 | 0,65435157 | 0,00000261 | ||
27.04.2026 klo 09.00.51 | 1 | 2 | 0,65220992 | 0,00000595 |
