Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026 klo 01.07.33 | 1 | 907 | 46 302 0,16 % | 252 | ||
26.04.2026 klo 01.07.31 | 1 | 907 | 46 302 0,16 % | 252 | ||
26.04.2026 klo 01.07.29 | 1 | 907 | 46 302 0,16 % | 252 | ||
26.04.2026 klo 01.07.27 | 1 | 907 | 57 490 0,2 % | 252 | ||
26.04.2026 klo 01.07.25 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.23 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.21 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.19 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.17 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.15 | 1 | 907 | 57 502 0,2 % | 252 | ||
26.04.2026 klo 01.07.13 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.11 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.09 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.07 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.05 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.07.03 | 1 | 907 | 57 502 0,2 % | 252 | ||
26.04.2026 klo 01.07.01 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.06.59 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.06.57 | 1 | 907 | 46 314 0,16 % | 252 | ||
26.04.2026 klo 01.06.55 | 1 | 907 | 46 314 0,16 % | 252 |
