Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
33 934 | 03.05.2026 klo 19.10.49 | 8 044 513 | -- | 0BNB | ||||
11 611 665 | 03.05.2026 klo 19.10.39 | 53 000 | -- | 0BNB | ||||
246 041 | 03.05.2026 klo 19.10.13 | 434 002 | -- | 0BNB | ||||
64 407 | 03.05.2026 klo 19.09.28 | 300 026 | -- | 0BNB | ||||
5 670 | 03.05.2026 klo 19.09.21 | 2 500 000 | -- | 0BNB | ||||
11 611 639 | 03.05.2026 klo 19.09.18 | 53 000 | -- | 0BNB | ||||
11 611 631 | 03.05.2026 klo 19.08.54 | 53 000 | -- | 0BNB | ||||
109 | 03.05.2026 klo 19.08.34 | 1 000 000 | -- | 0BNB | ||||
139 810 | 03.05.2026 klo 19.08.32 | 600 000 | -- | 0BNB | ||||
329 | 03.05.2026 klo 19.08.28 | 1 000 000 | -- | 0BNB | ||||
11 611 622 | 03.05.2026 klo 19.08.27 | 53 000 | -- | 0BNB | ||||
943 711 | 03.05.2026 klo 19.07.57 | 506 001 | -- | 0BNB | ||||
34 082 | 03.05.2026 klo 19.07.32 | 300 001 | -- | 0BNB | ||||
2 169 | 03.05.2026 klo 19.07.24 | 21 000 | -- | 0,15067797 | ||||
11 611 597 | 03.05.2026 klo 19.07.17 | 21 000 | -- | 0BNB | ||||
2 168 | 03.05.2026 klo 19.07.09 | 21 000 | -- | 0,15067797 | ||||
11 611 594 | 03.05.2026 klo 19.07.03 | 53 000 | -- | 0BNB | ||||
11 611 589 | 03.05.2026 klo 19.06.48 | 53 000 | -- | 0BNB | ||||
108 | 03.05.2026 klo 19.06.16 | 1 000 000 | -- | 0BNB | ||||
11 611 576 | 03.05.2026 klo 19.06.09 | 53 000 | -- | 0BNB |
