Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
942 648 | 03.05.2026 klo 13.54.36 | 518 001 | -- | 0BNB | ||||
43 966 | 03.05.2026 klo 13.53.59 | 1 000 000 | -- | 0BNB | ||||
11 605 308 | 03.05.2026 klo 13.52.50 | 21 000 | -- | 0BNB | ||||
11 605 307 | 03.05.2026 klo 13.52.42 | 53 000 | -- | 0BNB | ||||
11 605 295 | 03.05.2026 klo 13.52.07 | 53 000 | -- | 0BNB | ||||
264 | 03.05.2026 klo 13.51.56 | 21 000 | -- | 0BNB | ||||
2 068 | 03.05.2026 klo 13.51.47 | 2 500 000 | -- | 0BNB | ||||
4 162 | 03.05.2026 klo 13.51.47 | 2 500 000 | -- | 0BNB | ||||
2 627 | 03.05.2026 klo 13.51.47 | 2 500 000 | -- | 0BNB | ||||
2 357 | 03.05.2026 klo 13.51.47 | 2 500 000 | -- | 0BNB | ||||
11 605 283 | 03.05.2026 klo 13.51.30 | 53 000 | -- | 0BNB | ||||
105 334 | 03.05.2026 klo 13.50.22 | 600 000 | -- | 0BNB | ||||
33 | 03.05.2026 klo 13.50.15 | 1 046 974 | -- | 0BNB | ||||
245 869 | 03.05.2026 klo 13.49.31 | 544 002 | -- | 0BNB | ||||
11 605 242 | 03.05.2026 klo 13.49.27 | 53 000 | -- | 0BNB | ||||
1 966 | 03.05.2026 klo 13.48.52 | 2 500 000 | -- | 0BNB | ||||
168 437 | 03.05.2026 klo 13.48.52 | 2 262 413 | -- | < 0,00000001 | ||||
489 764 | 03.05.2026 klo 13.48.16 | 600 000 | -- | 0BNB | ||||
36 138 | 03.05.2026 klo 13.47.55 | 2 000 000 | -- | 0BNB | ||||
88 222 | 03.05.2026 klo 13.47.41 | 600 000 | -- | 0BNB |
