Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4d819a2a | 25.04.2026 klo 18.09.08 | 0,05 | 0,0000211 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 18.09.08 | 0BNB | 0,00002672 | |||||
dagSwapTo | 25.04.2026 klo 18.09.08 | 0BNB | 0,00020138 | |||||
0x201e2a16 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00001499 | |||||
0xae1e9d45 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00003595 | |||||
0xe21fd0e9 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00006481 | |||||
0x56cdb8fe | 25.04.2026 klo 18.09.08 | 0BNB | 0,00000648 | |||||
0x9265bb9d | 25.04.2026 klo 18.09.08 | 0BNB | 0,00001137 | |||||
dagSwapByOrderId | 25.04.2026 klo 18.09.08 | 0BNB | 0,00020939 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 18.09.08 | 0BNB | 0,00000579 | |||||
0x40140a31 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00001515 | |||||
ROOT4146650865 | 25.04.2026 klo 18.09.08 | 0,00000007 | 0,00000993 | |||||
0x2c82b322 | 25.04.2026 klo 18.09.08 | 0,00002147 | 0,00000718 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25.04.2026 klo 18.09.08 | 0BNB | 0,00001789 | |||||
BNB transfer | 25.04.2026 klo 18.09.08 | 0,00000407 | 0,00000105 | |||||
0x27772d13 | 25.04.2026 klo 18.09.08 | 0BNB | 0,000039 | |||||
0x448b6c55 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00040798 | |||||
0x31007240 | 25.04.2026 klo 18.09.08 | 0BNB | 0,00000664 | |||||
buy | 25.04.2026 klo 18.09.08 | 0BNB | 0,00000914 | |||||
0x9c95dbed | 25.04.2026 klo 18.09.08 | 0BNB | 0,00000187 |
