Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026 klo 18.19.52 | 2 | 0,005839 | 11,595262 | ||
27.04.2026 klo 18.19.46 | 0 | 0ATOM | 11,595262 | ||
27.04.2026 klo 18.19.40 | 1 | 0,000624 | 11,595261 | ||
27.04.2026 klo 18.19.34 | 0 | 0ATOM | 11,595261 | ||
27.04.2026 klo 18.19.29 | 1 | 0,000624 | 11,595261 | ||
27.04.2026 klo 18.19.23 | 0 | 0ATOM | 11,595261 | ||
27.04.2026 klo 18.19.17 | 1 | 0,003692 | 11,59526 | ||
27.04.2026 klo 18.19.11 | 1 | 0,003699 | 11,59526 | ||
27.04.2026 klo 18.19.05 | 4 | 0,032471 | 11,59526 | ||
27.04.2026 klo 18.18.59 | 2 | 0,006912 | 11,595259 | ||
27.04.2026 klo 18.18.53 | 2 | 0,004612 | 11,595259 | ||
27.04.2026 klo 18.18.47 | 0 | 0ATOM | 11,595259 | ||
27.04.2026 klo 18.18.41 | 1 | 0,041285 | 11,595259 | ||
27.04.2026 klo 18.18.35 | 4 | 0,014487 | 11,595258 | ||
27.04.2026 klo 18.18.29 | 1 | 0,005215 | 11,595258 | ||
27.04.2026 klo 18.18.23 | 0 | 0ATOM | 11,595258 | ||
27.04.2026 klo 18.18.17 | 2 | 0,003124 | 11,595258 | ||
27.04.2026 klo 18.18.11 | 3 | 0,007171 | 11,595257 | ||
27.04.2026 klo 18.18.05 | 1 | 0,002196 | 11,595257 | ||
27.04.2026 klo 18.17.59 | 4 | 0,007364 | 11,595257 |














