Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026 klo 21.36.27 | 2 | 0,008081 | 11,59183 | ||
26.04.2026 klo 21.36.21 | 0 | 0ATOM | 11,591829 | ||
26.04.2026 klo 21.36.15 | 1 | 0,000622 | 11,591829 | ||
26.04.2026 klo 21.36.09 | 1 | 0,000622 | 11,591829 | ||
26.04.2026 klo 21.36.03 | 0 | 0ATOM | 11,591828 | ||
26.04.2026 klo 21.35.57 | 4 | 0,006201 | 11,591828 | ||
26.04.2026 klo 21.35.51 | 3 | 0,005275 | 11,591828 | ||
26.04.2026 klo 21.35.46 | 1 | 0,013793 | 11,591828 | ||
26.04.2026 klo 21.35.40 | 4 | 0,011711 | 11,591827 | ||
26.04.2026 klo 21.35.33 | 1 | 0,006264 | 11,591827 | ||
26.04.2026 klo 21.35.27 | 2 | 0,005123 | 11,591827 | ||
26.04.2026 klo 21.35.23 | 1 | 0,003 | 11,591827 | ||
26.04.2026 klo 21.35.17 | 2 | 0,007016 | 11,591826 | ||
26.04.2026 klo 21.35.11 | 1 | 0,000622 | 11,591826 | ||
26.04.2026 klo 21.35.06 | 0 | 0ATOM | 11,591826 | ||
26.04.2026 klo 21.35.00 | 2 | 0,001629 | 11,591826 | ||
26.04.2026 klo 21.34.54 | 0 | 0ATOM | 11,591825 | ||
26.04.2026 klo 21.34.48 | 4 | 0,011791 | 11,591825 | ||
26.04.2026 klo 21.34.42 | 4 | 0,011515 | 11,591825 | ||
26.04.2026 klo 21.34.36 | 0 | 0ATOM | 11,591824 |













