Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026 klo 03.33.15 | 2 | 0,007978 | 11,592814 | ||
27.04.2026 klo 03.33.09 | 2 | 0,020624 | 11,592814 | ||
27.04.2026 klo 03.33.03 | 2 | 0,005664 | 11,592814 | ||
27.04.2026 klo 03.32.59 | 1 | 0,003694 | 11,592813 | ||
27.04.2026 klo 03.32.53 | 1 | 0,000624 | 11,592813 | ||
27.04.2026 klo 03.32.48 | 3 | 0,011607 | 11,592813 | ||
27.04.2026 klo 03.32.42 | 2 | 0,015668 | 11,592812 | ||
27.04.2026 klo 03.32.36 | 1 | 0,000624 | 11,592812 | ||
27.04.2026 klo 03.32.30 | 0 | 0ATOM | 11,592812 | ||
27.04.2026 klo 03.32.24 | 3 | 0,010089 | 11,592812 | ||
27.04.2026 klo 03.32.18 | 2 | 0,017458 | 11,592811 | ||
27.04.2026 klo 03.32.12 | 2 | 0,001428 | 11,592811 | ||
27.04.2026 klo 03.32.06 | 2 | 0,005286 | 11,592811 | ||
27.04.2026 klo 03.32.00 | 2 | 0,007447 | 11,592811 | ||
27.04.2026 klo 03.31.55 | 2 | 0,008693 | 11,59281 | ||
27.04.2026 klo 03.31.49 | 1 | 0,000806 | 11,59281 | ||
27.04.2026 klo 03.31.43 | 3 | 0,031221 | 11,59281 | ||
27.04.2026 klo 03.31.36 | 3 | 0,027418 | 11,59281 | ||
27.04.2026 klo 03.31.34 | 0 | 0ATOM | 11,592809 | ||
27.04.2026 klo 03.31.29 | 1 | 0,000623 | 11,592809 |













