Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 05.02.14 | Authorized execution | 0,040348 ATOM | |||||
28.04.2026 klo 05.02.08 | Withdraw delegator reward | 0,003714 ATOM | |||||
28.04.2026 klo 05.02.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.02.02 | Vote | -- | 0,000893 ATOM | ||||
28.04.2026 klo 05.01.56 | Delegate | 0,005 ATOM | |||||
28.04.2026 klo 05.01.56 | Send | 1,2 ATOM | 0,00074 ATOM | ||||
28.04.2026 klo 05.01.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
28.04.2026 klo 05.01.44 | Send | 15,505196 ATOM | 0,000652 ATOM | ||||
28.04.2026 klo 05.01.44 | Send | 152,79375 ATOM | 0,00625 ATOM | ||||
28.04.2026 klo 05.01.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.38 | IBC acknowledgement | -- | 0,002501 ATOM | ||||
28.04.2026 klo 05.01.38 | Withdraw delegator reward | 0,006906 ATOM | |||||
28.04.2026 klo 05.01.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.16 | Vote | -- | 0,000815 ATOM | ||||
28.04.2026 klo 05.01.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 05.01.16 | Authorized execution | 0,013151 ATOM | |||||
28.04.2026 klo 05.01.16 | Delegate | 0,005 ATOM |
