Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 10.35.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.35.36 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28.04.2026 klo 10.35.30 | Authorized execution | 0,004927 ATOM | |||||
28.04.2026 klo 10.35.30 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28.04.2026 klo 10.35.30 | MsgExecuteContract | 0,002144 ATOM | |||||
28.04.2026 klo 10.35.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.35.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.35.18 | Delegate | 0,009 ATOM | |||||
28.04.2026 klo 10.35.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.34.59 | Send | 16 ATOM | 0,000807 ATOM | ||||
28.04.2026 klo 10.34.59 | Delegate | -- | 0,004286 ATOM | ||||
28.04.2026 klo 10.34.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.34.53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.34.47 | IBC acknowledgement | -- | 0,002591 ATOM | ||||
28.04.2026 klo 10.34.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.34.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 10.34.41 | Send | 0,060606 ATOM | 0,001966 ATOM | ||||
28.04.2026 klo 10.34.35 | IBC receive | 0,003403 ATOM | |||||
28.04.2026 klo 10.34.35 | IBC receive | 0,005055 ATOM | |||||
28.04.2026 klo 10.34.29 | Send | 0,000001 ATOM | 0,000624 ATOM |
