Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 02.02.55 | Send | 15,366172 ATOM | 0,00064 ATOM | ||||
28.04.2026 klo 02.02.55 | Undelegate | 0,004284 ATOM | |||||
28.04.2026 klo 02.02.49 | Withdraw delegator reward | 0,004523 ATOM | |||||
28.04.2026 klo 02.02.49 | MsgExecuteContract | -- | 0,202679 ATOM | ||||
28.04.2026 klo 02.02.49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.43 | Send | 10,8 ATOM | 0,00603 ATOM | ||||
28.04.2026 klo 02.02.43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.37 | Authorized execution | 0,019901 ATOM | |||||
28.04.2026 klo 02.02.37 | Delegate | 0,005212 ATOM | |||||
28.04.2026 klo 02.02.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.37 | Send | 2 000 ATOM | 0,02 ATOM | ||||
28.04.2026 klo 02.02.32 | Send | 37,5 ATOM | 0,00086 ATOM | ||||
28.04.2026 klo 02.02.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.26 | Send | 10,528 ATOM | 0,002 ATOM | ||||
28.04.2026 klo 02.02.26 | MsgExecuteContract | -- | 0,003017 ATOM | ||||
28.04.2026 klo 02.02.26 | MsgExecuteContract | 0,001352 ATOM | |||||
28.04.2026 klo 02.02.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026 klo 02.02.20 | Multi-send | 0,316 ATOM | 0,000705 ATOM | ||||
28.04.2026 klo 02.02.20 | IBC receive | 0,005054 ATOM |
