Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
43 | 22.04.2026 klo 23.44.23 | 23 000 | 1,77022505 0,00113044 | 0,00002628 | ||
3 | 22.04.2026 klo 23.41.08 | 5 919 | 1,77022505 | 0DASH | ||
6 | 22.04.2026 klo 23.40.48 | 15 787 | 1,77022505 0,0001759 | 0,00002931 | ||
70 | 22.04.2026 klo 23.40.15 | 35 016 | 1,77022505 0,00135015 | 0,00001928 | ||
24 | 22.04.2026 klo 23.34.55 | 8 573 | 1,77022505 0,00058134 | 0,00002422 | ||
97 | 22.04.2026 klo 23.32.24 | 57 801 | 1,77022505 0,00230923 | 0,0000238 | ||
11 | 22.04.2026 klo 23.24.38 | 3 170 | 1,77022505 0,00043361 | 0,00003941 | ||
8 | 22.04.2026 klo 23.24.08 | 4 558 | 1,77022505 0,0000626 | 0,00000782 | ||
2 | 22.04.2026 klo 23.23.41 | 2 064 | 1,77022505 | 0DASH | ||
30 | 22.04.2026 klo 23.23.23 | 15 383 | 1,77022505 0,00087305 | 0,0000291 | ||
60 | 22.04.2026 klo 23.21.43 | 30 769 | 1,77022505 0,00099904 | 0,00001665 | ||
1 | 22.04.2026 klo 23.15.22 | 433 | 1,77022505 | 0DASH | ||
31 | 22.04.2026 klo 23.15.18 | 21 264 | 1,77022505 0,00117081 | 0,00003776 | ||
103 | 22.04.2026 klo 23.12.38 | 58 615 | 1,77022505 0,00143595 | 0,00001394 | ||
11 | 22.04.2026 klo 23.07.14 | 12 752 | 1,77022505 0,00028754 | 0,00002614 | ||
15 | 22.04.2026 klo 23.06.41 | 6 977 | 1,77022505 0,000132 | 0,0000088 | ||
38 | 22.04.2026 klo 23.05.43 | 27 543 | 1,77022505 0,0006815 | 0,00001793 | ||
27 | 22.04.2026 klo 23.02.42 | 13 635 | 1,77022505 0,00059691 | 0,0000221 | ||
21 | 22.04.2026 klo 23.01.35 | 13 619 | 1,77022505 0,00039259 | 0,00001869 | ||
28 | 22.04.2026 klo 23.00.50 | 19 286 | 1,77022505 0,0006489 | 0,00002317 |
