Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 01.05.2026 klo 08.50.14 | 1 246 | 10 000 0,1875 | 0,09375 | ||
18 | 01.05.2026 klo 08.50.06 | 6 825 | 10 000 2,1094339 | 0,11719077 | ||
25 | 01.05.2026 klo 08.49.54 | 8 312 | 10 000 19,11482367 | 0,76459294 | ||
37 | 01.05.2026 klo 08.45.38 | 27 503 | 10 000 11,50925995 | 0,31106107 | ||
4 | 01.05.2026 klo 08.44.39 | 2 107 | 10 000 1,53780116 | 0,38445029 | ||
18 | 01.05.2026 klo 08.44.21 | 8 779 | 10 000 1,19895108 | 0,06660839 | ||
17 | 01.05.2026 klo 08.44.16 | 5 766 | 10 000 8,56404664 | 0,50376744 | ||
31 | 01.05.2026 klo 08.41.47 | 9 608 | 10 000 12,76037633 | 0,41162504 | ||
34 | 01.05.2026 klo 08.40.35 | 9 259 | 10 000 4,0453451 | 0,11898073 | ||
4 | 01.05.2026 klo 08.39.48 | 1 558 | 10 000 2,44457553 | 0,61114388 | ||
8 | 01.05.2026 klo 08.38.52 | 3 923 | 10 000 3,51296928 | 0,43912116 | ||
23 | 01.05.2026 klo 08.37.34 | 9 620 | 10 000 14,77441663 | 0,64236594 | ||
4 | 01.05.2026 klo 08.36.28 | 3 372 | 10 000 0,1785 | 0,044625 | ||
2 | 01.05.2026 klo 08.36.27 | 3 392 | 10 000 1,21253652 | 0,60626826 | ||
6 | 01.05.2026 klo 08.36.14 | 2 585 | 10 000 2,06111365 | 0,34351894 | ||
28 | 01.05.2026 klo 08.35.52 | 7 741 | 10 000 11,44596017 | 0,40878429 | ||
44 | 01.05.2026 klo 08.33.58 | 26 206 | 10 000 12,73855269 | 0,28951256 | ||
8 | 01.05.2026 klo 08.31.10 | 2 809 | 10 000 4,450137 | 0,55626712 | ||
2 | 01.05.2026 klo 08.30.33 | 1 247 | 10 000 0,456 | 0,228 | ||
45 | 01.05.2026 klo 08.30.19 | 10 936 | 10 000 3,25665378 | 0,07237008 |
