Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 22.25.52 | 4 | 6 | 0,88266 | 0,45216 | ||
04.05.2026 klo 22.25.52 | 1 | 1 | 11,49842552 | 0,069375 | ||
04.05.2026 klo 22.25.52 | 1 | 1 | 82,74767552 | 0,069375 | ||
04.05.2026 klo 22.25.52 | 1 | 23 | 0,37284 | 0,047 | ||
04.05.2026 klo 22.25.52 | 1 | 2 | 79,00842494 | 0,912 | ||
04.05.2026 klo 22.25.52 | 1 | 2 | 1 055,11355144 | 0,11355144 | ||
04.05.2026 klo 22.25.52 | 3 | 2 | 1 218,47803496 | 1,056 | ||
04.05.2026 klo 22.25.52 | 3 | 2 | 2 000,37196412 | 0,00522 | ||
04.05.2026 klo 22.25.52 | 1 | 2 | 16 983,66508829 | 0,452 | ||
04.05.2026 klo 22.25.52 | 1 | 2 | 462 448,1107 | 0,1107 | ||
04.05.2026 klo 22.25.52 | 4 | 2 | 275 643,05226 | 0,05226 | ||
04.05.2026 klo 22.25.52 | 1 | 1 | 0DOGE | 0DOGE | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 0,01384 | 0,00384 | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 0,01384 | 0,00384 | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 408,59690203 | 0,01191 | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 0,02 | 0,019 | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 0,02 | 0,019 | ||
04.05.2026 klo 22.25.18 | 1 | 1 | 97,63562144 | 0,776 | ||
04.05.2026 klo 22.25.18 | 1 | 2 | 595 | 1,1 | ||
04.05.2026 klo 22.25.18 | 1 | 2 | 100,11355144 | 0,11355144 |
