Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 00.50.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.49.58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.49.30 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
01.05.2026 klo 00.49.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.48.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.48.47 | 1 | 729 | 5 509 619 0,01 % | 281 474 976 710 655 | 1,23 | 0,004743 | ||
01.05.2026 klo 00.48.35 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
01.05.2026 klo 00.48.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.48.10 | 1 | 738 | 40 977 0,01 % | 281 474 976 710 655 | 2 | 0,000057 | ||
01.05.2026 klo 00.47.55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.47.50 | 1 | 729 | 5 416 511 0,01 % | 281 474 976 710 655 | 1,23 | 0,004663 | ||
01.05.2026 klo 00.47.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.46.52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.46.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.45.44 | 6 | 2 387 | 269 590 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
01.05.2026 klo 00.45.44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.45.43 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
01.05.2026 klo 00.45.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 00.44.41 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 00.44.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
