Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 01.29.39 | 2 | 1 273 | 752 557 0,01 % | 281 474 976 710 655 | 2,27 | 0,001196 | ||
30.04.2026 klo 01.29.39 | 2 | 1 313 | 682 461 0,01 % | 281 474 976 710 655 | 1,43 | 0,000687 | ||
30.04.2026 klo 01.29.38 | 4 | 1 868 | 1 173 746 0,01 % | 281 474 976 710 655 | 3,1 | 0,002551 | ||
30.04.2026 klo 01.29.38 | 1 | 916 | 249 778 0,01 % | 281 474 976 710 655 | 1,04 | 0,000183 | ||
30.04.2026 klo 01.29.37 | 3 | 1 500 | 535 041 0,01 % | 281 474 976 710 655 | 4,3 | 0,001612 | ||
30.04.2026 klo 01.29.37 | 1 | 929 | 354 823 0,01 % | 281 474 976 710 655 | 1,28 | 0,000318 | ||
30.04.2026 klo 01.29.36 | 1 | 857 | 203 832 0,01 % | 281 474 976 710 655 | 9,65 | 0,001377 | ||
30.04.2026 klo 01.29.36 | 2 | 1 339 | 627 455 0,01 % | 281 474 976 710 655 | 2,52 | 0,001109 | ||
30.04.2026 klo 01.29.35 | 2 | 1 314 | 597 449 0,01 % | 281 474 976 710 655 | 8,37 | 0,003501 | ||
30.04.2026 klo 01.29.35 | 6 | 6 760 | 2 557 505 0,01 % | 281 474 976 710 655 | 5,29 | 0,009471 | ||
30.04.2026 klo 01.29.35 | 5 | 3 009 | 1 215 148 0,01 % | 281 474 976 710 655 | 6,76 | 0,00575 | ||
30.04.2026 klo 01.29.34 | 2 | 1 689 | 587 482 0,01 % | 281 474 976 710 655 | 1,02 | 0,000421 | ||
30.04.2026 klo 01.29.34 | 10 | 6 020 | 3 105 445 0,01 % | 281 474 976 710 655 | 1,02 | 0,002223 | ||
30.04.2026 klo 01.29.34 | 1 | 8 350 | 837 247 0,01 % | 281 474 976 710 655 | 1,02 | 0,0006 | ||
30.04.2026 klo 01.29.32 | 1 | 941 | 244 853 0,01 % | 281 474 976 710 655 | 1,03 | 0,000177 | ||
30.04.2026 klo 01.29.31 | 1 | 856 | 181 285 0,01 % | 281 474 976 710 655 | 1,04 | 0,000132 | ||
30.04.2026 klo 01.29.26 | 1 | 856 | 174 101 0,01 % | 281 474 976 710 655 | 1,04 | 0,000127 | ||
30.04.2026 klo 01.29.21 | 1 | 856 | 174 101 0,01 % | 281 474 976 710 655 | 1,07 | 0,00013 | ||
30.04.2026 klo 01.29.20 | 1 | 941 | 84 621 0,01 % | 281 474 976 710 655 | 1,13 | 0,000067 | ||
30.04.2026 klo 01.29.20 | 1 | 941 | 341 987 0,01 % | 281 474 976 710 655 | 1,11 | 0,000266 |
