Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026 klo 05.01.00 | 21 | 55 744 | 11 685 916 68,75 % | 17 000 000 | 125,82 | 0,00147 | ||
04.05.2026 klo 05.00.55 | 21 | 52 810 | 6 845 811 40,27 % | 17 000 000 | 110,08 | 0,000753 | ||
04.05.2026 klo 05.00.50 | 27 | 114 727 | 10 548 112 62,05 % | 17 000 000 | 39,16 | 0,000413 | ||
04.05.2026 klo 05.00.45 | 25 | 100 218 | 11 485 613 67,57 % | 17 000 000 | 305,35 | 0,003507 | ||
04.05.2026 klo 05.00.40 | 6 | 5 271 | 1 467 300 8,64 % | 17 000 000 | 307,37 | 0,000451 | ||
04.05.2026 klo 05.00.35 | 23 | 73 648 | 8 429 055 49,59 % | 17 000 000 | 124,46 | 0,001049 | ||
04.05.2026 klo 05.00.30 | 20 | 59 983 | 11 129 741 65,47 % | 17 000 000 | 145,04 | 0,001614 | ||
04.05.2026 klo 05.00.25 | 4 | 3 267 | 391 965 2,31 % | 17 000 000 | 620,31 | 0,000243 | ||
04.05.2026 klo 05.00.20 | 5 | 3 450 | 405 760 2,39 % | 17 000 000 | 94,82 | 0,000038 | ||
04.05.2026 klo 05.00.15 | 24 | 93 158 | 9 842 507 57,85 % | 17 016 600 | 616,01 | 0,006063 | ||
04.05.2026 klo 05.00.10 | 14 | 49 164 | 6 304 367 37,09 % | 17 000 000 | 81,68 | 0,000514 | ||
04.05.2026 klo 05.00.05 | 9 | 45 550 | 4 222 275 24,84 % | 17 000 000 | 43,56 | 0,000183 | ||
04.05.2026 klo 05.00.00 | 15 | 52 880 | 13 949 331 82,06 % | 17 000 000 | 17,27 | 0,000241 | ||
04.05.2026 klo 04.59.55 | 13 | 50 120 | 6 126 124 36,04 % | 17 000 000 | 48,82 | 0,000299 | ||
04.05.2026 klo 04.59.50 | 26 | 63 621 | 11 488 032 67,58 % | 17 000 000 | 6,91 | 0,000079 | ||
04.05.2026 klo 04.59.45 | 28 | 66 062 | 13 977 349 82,22 % | 17 000 000 | 111,19 | 0,001554 | ||
04.05.2026 klo 04.59.40 | 26 | 59 226 | 7 925 624 46,63 % | 16 999 984 | 636,84 | 0,005047 | ||
04.05.2026 klo 04.59.35 | 17 | 57 049 | 11 569 909 68,13 % | 16 983 400 | 13,92 | 0,000161 | ||
04.05.2026 klo 04.59.30 | 20 | 59 080 | 10 398 714 61,17 % | 17 000 000 | 26,88 | 0,000279 | ||
04.05.2026 klo 04.59.25 | 11 | 29 012 | 3 830 989 22,54 % | 17 000 000 | 129,82 | 0,000497 |
