Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026 klo 10.19.35 | 32 | 97 685 | 8 440 518 49,66 % | 17 000 000 | 37,14 | 0,000313 | ||
03.05.2026 klo 10.19.30 | 39 | 47 738 | 8 641 161 50,84 % | 17 000 000 | 63,93 | 0,000552 | ||
03.05.2026 klo 10.19.25 | 32 | 81 706 | 8 107 818 47,7 % | 17 000 000 | 81,83 | 0,000663 | ||
03.05.2026 klo 10.19.20 | 24 | 93 889 | 7 944 290 46,74 % | 17 000 000 | 5,58 | 0,000044 | ||
03.05.2026 klo 10.19.15 | 13 | 85 165 | 6 086 687 35,81 % | 17 000 000 | 36,8 | 0,000224 | ||
03.05.2026 klo 10.19.10 | 14 | 108 578 | 6 352 329 37,37 % | 17 000 000 | 73,72 | 0,000468 | ||
03.05.2026 klo 10.19.05 | 18 | 33 709 | 9 044 911 53,21 % | 17 000 000 | 84,01 | 0,000759 | ||
03.05.2026 klo 10.19.00 | 7 | 25 141 | 2 076 176 12,22 % | 17 000 000 | 13,51 | 0,000028 | ||
03.05.2026 klo 10.18.55 | 11 | 48 623 | 8 918 625 52,47 % | 17 000 000 | 4,31 | 0,000038 | ||
03.05.2026 klo 10.18.50 | 9 | 45 224 | 3 428 058 20,17 % | 17 000 000 | 233,82 | 0,000801 | ||
03.05.2026 klo 10.18.45 | 23 | 223 963 | 8 463 197 49,79 % | 16 999 984 | 7 | 0,000059 | ||
03.05.2026 klo 10.18.40 | 30 | 59 968 | 9 972 678 58,73 % | 16 983 400 | 57,79 | 0,000576 | ||
03.05.2026 klo 10.18.35 | 32 | 43 488 | 8 919 579 52,47 % | 17 000 000 | 32,64 | 0,000291 | ||
03.05.2026 klo 10.18.30 | 32 | 41 635 | 6 067 167 35,69 % | 17 000 000 | 6,34 | 0,000038 | ||
03.05.2026 klo 10.18.25 | 16 | 32 259 | 5 206 090 30,63 % | 17 000 000 | 4 | 0,00002 | ||
03.05.2026 klo 10.18.20 | 15 | 31 545 | 6 501 127 38,25 % | 16 999 984 | 42,14 | 0,000274 | ||
03.05.2026 klo 10.18.15 | 13 | 31 096 | 6 690 783 39,4 % | 16 983 400 | 8,62 | 0,000057 | ||
03.05.2026 klo 10.18.10 | 35 | 46 691 | 9 286 544 54,63 % | 17 000 000 | 35,86 | 0,000333 | ||
03.05.2026 klo 10.18.05 | 12 | 47 610 | 2 810 019 16,53 % | 17 000 000 | 22,8 | 0,000064 | ||
03.05.2026 klo 10.18.00 | 30 | 26 969 | 12 762 009 75,08 % | 17 000 000 | 612,59 | 0,007817 |
