Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 01.17.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.31 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.26 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.25 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.17.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
