Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026 klo 09.43.13 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.13 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.11 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.11 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.11 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.08 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.07 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.43.00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.49 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 09.42.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
