Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04.05.2026 klo 21.49.43 | 1 | 0,00000002 | 0,02571854 | 9,6 | ||
04.05.2026 klo 21.49.42 | 3 | 0,00000002 | 0,00630275 | 9,6 | ||
04.05.2026 klo 21.49.41 | 3 | 0,00000002 | 0,02732801 | 9,6 | ||
04.05.2026 klo 21.49.40 | 4 | 0,00000002 | 0,0094284 | 9,6 | ||
04.05.2026 klo 21.49.39 | 3 | 0,00000002 | 0,00573978 | 9,6 | ||
04.05.2026 klo 21.49.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.05.2026 klo 21.49.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.05.2026 klo 21.49.36 | 11 | 0,00000002 | 0,28776609 | 9,6 | ||
04.05.2026 klo 21.49.35 | 5 | 0,00000002 | 0,06119525 | 9,6 | ||
04.05.2026 klo 21.49.34 | 3 | 0,00000002 | 0,01108877 | 9,6 | ||
04.05.2026 klo 21.49.33 | 5 | 0,00000002 | 0,01156244 | 9,6 | ||
04.05.2026 klo 21.49.32 | 2 | 0,00000002 | 0,06661578 | 9,6 | ||
04.05.2026 klo 21.49.31 | 2 | 0,00000002 | 0,00724897 | 9,6 | ||
04.05.2026 klo 21.49.30 | 4 | 0,00000002 | 0,00854065 | 9,6 | ||
04.05.2026 klo 21.49.29 | 3 | 0,00000002 | 0,00630341 | 9,6 | ||
04.05.2026 klo 21.49.28 | 2 | 0,00000002 | 0,00319464 | 9,6 | ||
04.05.2026 klo 21.49.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.05.2026 klo 21.49.26 | 1 | 0,00000002 | 0,00971288 | 9,6 | ||
04.05.2026 klo 21.49.25 | 2 | 0,00000002 | 0,03158329 | 9,6 | ||
04.05.2026 klo 21.49.24 | 1 | 0,00000002 | 0,00468756 | 9,6 |
