Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26.04.2026 klo 23.21.49 | 2 | 0,00000002 | 0,00589932 | 9,6 | ||
26.04.2026 klo 23.21.48 | 4 | 0,00000002 | 0,06808646 | 9,6 | ||
26.04.2026 klo 23.21.47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.44 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
26.04.2026 klo 23.21.43 | 2 | 0,00000002 | 0,00350487 | 9,6 | ||
26.04.2026 klo 23.21.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.41 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
26.04.2026 klo 23.21.40 | 4 | 0,00000002 | 0,01292797 | 9,6 | ||
26.04.2026 klo 23.21.39 | 3 | 0,00000002 | 0,01173116 | 9,6 | ||
26.04.2026 klo 23.21.38 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
26.04.2026 klo 23.21.37 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
26.04.2026 klo 23.21.36 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
26.04.2026 klo 23.21.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26.04.2026 klo 23.21.32 | 2 | 0,00000002 | 0,06333731 | 9,6 | ||
26.04.2026 klo 23.21.31 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
26.04.2026 klo 23.21.30 | 9 | 0,00000002 | 0,01128708 | 9,6 |
