Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29.04.2026 klo 09.50.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026 klo 09.50.35 | 5 | 0,00000002 | 0,00945258 | 9,6 | ||
29.04.2026 klo 09.50.34 | 5 | 0,00000002 | 0,04075987 | 9,6 | ||
29.04.2026 klo 09.50.33 | 2 | 0,00000002 | 0,00525886 | 9,6 | ||
29.04.2026 klo 09.50.32 | 4 | 0,00000002 | 0,07507324 | 9,6 | ||
29.04.2026 klo 09.50.31 | 3 | 0,00000002 | 0,00513852 | 9,6 | ||
29.04.2026 klo 09.50.30 | 4 | 0,00000002 | 0,01622462 | 9,6 | ||
29.04.2026 klo 09.50.29 | 2 | 0,00000002 | 0,00718616 | 9,6 | ||
29.04.2026 klo 09.50.28 | 6 | 0,00000002 | 0,02428479 | 9,6 | ||
29.04.2026 klo 09.50.27 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
29.04.2026 klo 09.50.26 | 4 | 0,00000002 | 0,01816699 | 9,6 | ||
29.04.2026 klo 09.50.25 | 4 | 0,00000002 | 0,01284045 | 9,6 | ||
29.04.2026 klo 09.50.24 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
29.04.2026 klo 09.50.23 | 13 | 0,00000002 | 0,17548762 | 9,6 | ||
29.04.2026 klo 09.50.22 | 14 | 0,00000002 | 0,26474613 | 9,6 | ||
29.04.2026 klo 09.50.21 | 1 | 0,00000002 | 0,10942786 | 9,6 | ||
29.04.2026 klo 09.50.20 | 3 | 0,00000002 | 0,00960229 | 9,6 | ||
29.04.2026 klo 09.50.19 | 14 | 0,00000002 | 0,05959809 | 9,6 | ||
29.04.2026 klo 09.50.18 | 17 | 0,00000002 | 0,13157251 | 9,6 | ||
29.04.2026 klo 09.50.17 | 14 | 0,00000002 | 0,05196855 | 9,6 |
