Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 23.44.16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,00077 | |||||
02.05.2026 klo 23.44.11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
02.05.2026 klo 23.44.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00763098 | |||||
02.05.2026 klo 23.44.06 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
02.05.2026 klo 23.44.06 | transfer | Smart Contract Execution | 0KLAY | 0,00192523 | |||||
02.05.2026 klo 23.44.04 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
02.05.2026 klo 23.44.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192837 | |||||
02.05.2026 klo 23.44.02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 23.44.00 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026 klo 23.44.00 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272617 | |||||
02.05.2026 klo 23.43.59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
02.05.2026 klo 23.43.58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026 klo 23.43.58 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
02.05.2026 klo 23.43.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143127 | |||||
02.05.2026 klo 23.43.56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00800447 | |||||
02.05.2026 klo 23.43.54 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
02.05.2026 klo 23.43.51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026 klo 23.43.49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
02.05.2026 klo 23.43.48 | 0x7a04e200 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136903 | |||||
02.05.2026 klo 23.43.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06193002 |
