Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 12.28.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.28.49 | 4 | 3 213 773 6,43 % | 50 000 000 | 0,00000095 | ||
27.04.2026 klo 12.28.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.28.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.28.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.28.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.27.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.27.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.27.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.27.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.27.19 | 2 | 629 861 1,26 % | 50 000 000 | 0,00000001 | ||
27.04.2026 klo 12.27.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.26.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.26.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.26.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.26.29 | 9 | 1 394 245 2,79 % | 50 000 000 | 0,000001 | ||
27.04.2026 klo 12.26.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.26.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.25.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
27.04.2026 klo 12.25.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 |
