Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05.05.2026 klo 23.24.46 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.43 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.40 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.36 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.33 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.29 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.26 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.23 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.20 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.17 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.13 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.10 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.07 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.04 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.24.01 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.23.57 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.23.54 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.23.51 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.23.48 | 0 | 0 | 0 | 0ETH | ||
05.05.2026 klo 23.23.45 | 0 | 0 | 0 | 0ETH |
