Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 25.04.2026 klo 13.22.04 | 0POL | 0,01284281 | |||||
unstake | 25.04.2026 klo 13.22.04 | 0POL | 0,01992938 | |||||
claimInterest | 25.04.2026 klo 13.22.04 | 0POL | 0,03356247 | |||||
claim | 25.04.2026 klo 13.22.04 | 0POL | 0,03539242 | |||||
transfer | 25.04.2026 klo 13.22.04 | 0POL | 0,00896974 | |||||
stake | 25.04.2026 klo 13.22.04 | 0POL | 0,11510799 | |||||
0x3829cab1 | 25.04.2026 klo 13.22.04 | 0POL | 0,02987526 | |||||
claimInterest | 25.04.2026 klo 13.22.04 | 0POL | 0,03356247 | |||||
approve | 25.04.2026 klo 13.22.04 | 0POL | 0,01289771 | |||||
0x46a73fb1 | 25.04.2026 klo 13.22.04 | 0POL | 0,07465151 | |||||
claimInterest | 25.04.2026 klo 13.22.04 | 0POL | 0,03355912 | |||||
stake | 25.04.2026 klo 13.22.04 | 0POL | 0,0329609 | |||||
claimInterest | 25.04.2026 klo 13.22.04 | 0POL | 0,033893 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 13.22.04 | 0POL | 0,0984254 | |||||
claimInterest | 25.04.2026 klo 13.22.04 | 0POL | 0,033893 | |||||
0x3829cab1 | 25.04.2026 klo 13.22.04 | 0POL | 0,03017249 | |||||
stake | 25.04.2026 klo 13.22.04 | 0POL | 0,0321729 | |||||
claim | 25.04.2026 klo 13.22.04 | 0POL | 0,03574454 | |||||
transfer | 25.04.2026 klo 13.22.04 | 0POL | 0,01331919 | |||||
POL transfer | 25.04.2026 klo 13.22.04 | 1 010 | 0,00603863 |
