Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026 klo 15.09.34 | 4 | 5 204 | 30 000 000 | 1 059 807 3,54 % | 0,01273 | ||
28.04.2026 klo 15.09.31 | 6 | 6 011 | 30 000 000 | 1 546 867 5,16 % | 0,02205 | ||
28.04.2026 klo 15.09.28 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
28.04.2026 klo 15.09.25 | 4 | 3 959 | 30 000 000 | 877 847 2,93 % | 0,007019 | ||
28.04.2026 klo 15.09.22 | 8 | 7 058 | 30 000 000 | 1 662 677 5,55 % | 0,023739 | ||
28.04.2026 klo 15.09.19 | 3 | 1 845 | 30 000 000 | 573 796 1,92 % | 0,000786 | ||
28.04.2026 klo 15.09.16 | 5 | 2 153 | 30 000 000 | 1 193 202 3,98 % | 0,013484 | ||
28.04.2026 klo 15.09.13 | 4 | 2 292 | 30 029 295 | 763 556 2,55 % | 0,004676 | ||
28.04.2026 klo 15.09.10 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
28.04.2026 klo 15.09.07 | 4 | 2 343 | 30 000 000 | 646 521 2,16 % | 0,002277 | ||
28.04.2026 klo 15.09.04 | 5 | 3 762 | 30 000 000 | 1 064 573 3,55 % | 0,010847 | ||
28.04.2026 klo 15.09.01 | 6 | 5 313 | 30 000 000 | 1 507 065 5,03 % | 0,020626 | ||
28.04.2026 klo 15.08.58 | 7 | 6 709 | 30 000 000 | 1 735 931 5,79 % | 0,030249 | ||
28.04.2026 klo 15.08.55 | 9 | 6 235 | 30 000 000 | 1 805 708 6,02 % | 0,096543 | ||
28.04.2026 klo 15.08.52 | 9 | 6 251 | 30 029 295 | 1 769 302 5,9 % | 0,037534 | ||
28.04.2026 klo 15.08.49 | 9 | 9 259 | 30 000 000 | 2 296 905 7,66 % | 0,104839 | ||
28.04.2026 klo 15.08.46 | 3 | 2 362 | 30 000 000 | 855 955 2,86 % | 0,008138 | ||
28.04.2026 klo 15.08.43 | 3 | 3 162 | 30 029 295 | 683 272 2,28 % | 0,003739 | ||
28.04.2026 klo 15.08.40 | 6 | 3 939 | 30 000 000 | 1 122 996 3,75 % | 0,03553 | ||
28.04.2026 klo 15.08.37 | 9 | 7 258 | 30 000 000 | 1 742 631 5,81 % | 0,025404 |
