Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 13.06.33 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000594 | ||
27.04.2026 klo 13.06.21 | 1 | 123 897 0,62 % | 20 000 000 | 0,00000259 | ||
27.04.2026 klo 13.06.17 | 1 | 124 016 0,63 % | 20 000 000 | 0,000003 | ||
27.04.2026 klo 13.06.05 | 1 | 97 456 0,49 % | 20 000 000 | 0,00000382 | ||
27.04.2026 klo 13.06.03 | 1 | 117 378 0,59 % | 20 000 000 | 0,000003 | ||
27.04.2026 klo 13.06.03 | 1 | 26 030 0,14 % | 20 000 000 | 0,00000264 | ||
27.04.2026 klo 13.06.02 | 1 | 124 837 0,63 % | 20 000 000 | 0,00000266 | ||
27.04.2026 klo 13.06.01 | 1 | 123 381 0,62 % | 20 000 000 | 0,00000271 | ||
27.04.2026 klo 13.05.53 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000173 | ||
27.04.2026 klo 13.05.51 | 1 | 147 484 0,74 % | 20 000 000 | 0,00000548 | ||
27.04.2026 klo 13.05.50 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000163 | ||
27.04.2026 klo 13.05.49 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000584 | ||
27.04.2026 klo 13.05.48 | 1 | 132 618 0,67 % | 20 000 000 | 0,0000024 | ||
27.04.2026 klo 13.05.45 | 1 | 124 072 0,63 % | 20 000 000 | 0,00000261 | ||
27.04.2026 klo 13.05.41 | 1 | 418 174 2,1 % | 20 000 000 | 0,00000623 | ||
27.04.2026 klo 13.05.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000153 | ||
27.04.2026 klo 13.05.37 | 1 | 150 672 0,76 % | 20 000 000 | 0,00000496 | ||
27.04.2026 klo 13.05.35 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000619 | ||
27.04.2026 klo 13.05.34 | 2 | 310 774 1,56 % | 20 000 000 | 0,00000481 | ||
27.04.2026 klo 13.05.32 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000489 |
