Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 14.15.10 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000398 | ||
26.04.2026 klo 14.14.53 | 1 | 245 745 1,23 % | 20 000 000 | 0,00001429 | ||
26.04.2026 klo 14.14.51 | 1 | 119 216 0,6 % | 20 000 000 | 0,00013609 | ||
26.04.2026 klo 14.14.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000357 | ||
26.04.2026 klo 14.14.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000385 | ||
26.04.2026 klo 14.14.14 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000365 | ||
26.04.2026 klo 14.14.13 | 1 | 490 160 2,46 % | 20 000 000 | 0,00001468 | ||
26.04.2026 klo 14.14.05 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000347 | ||
26.04.2026 klo 14.14.01 | 1 | 245 733 1,23 % | 20 000 000 | 0,00001297 | ||
26.04.2026 klo 14.13.55 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000325 | ||
26.04.2026 klo 14.13.41 | 1 | 245 745 1,23 % | 20 000 000 | 0,00001163 | ||
26.04.2026 klo 14.13.28 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000301 | ||
26.04.2026 klo 14.13.21 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000928 | ||
26.04.2026 klo 14.12.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000281 | ||
26.04.2026 klo 14.12.30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000266 | ||
26.04.2026 klo 14.12.30 | 9 | 341 877 1,71 % | 20 000 000 | 0,00002275 | ||
26.04.2026 klo 14.12.29 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000254 | ||
26.04.2026 klo 14.12.11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000251 | ||
26.04.2026 klo 14.12.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000253 | ||
26.04.2026 klo 14.11.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000225 |
