Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 17.00.27 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000081 | ||
25.04.2026 klo 17.00.27 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 17.00.26 | 2 | 82 800 0,42 % | 20 000 000 | 0,00000165 | ||
25.04.2026 klo 17.00.26 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000084 | ||
25.04.2026 klo 17.00.25 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 17.00.25 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000084 | ||
25.04.2026 klo 17.00.24 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000081 | ||
25.04.2026 klo 17.00.24 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 17.00.23 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000084 | ||
25.04.2026 klo 17.00.23 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 17.00.22 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000081 | ||
25.04.2026 klo 17.00.22 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 17.00.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
25.04.2026 klo 17.00.20 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000105 | ||
25.04.2026 klo 17.00.19 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000105 | ||
25.04.2026 klo 17.00.19 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000105 | ||
25.04.2026 klo 17.00.18 | 1 | 36 800 0,19 % | 20 000 000 | 0,0000009 | ||
25.04.2026 klo 17.00.18 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000105 | ||
25.04.2026 klo 17.00.17 | 1 | 478 115 2,4 % | 20 000 000 | 0,0000015 | ||
25.04.2026 klo 17.00.17 | 2 | 271 655 1,36 % | 20 000 000 | 0,00000204 |
