Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 22.50.55 | 1 | 328 375 1,65 % | 20 000 000 | 0,00001199 | ||
26.04.2026 klo 22.50.53 | 1 | 149 937 0,75 % | 20 000 000 | 0,00001288 | ||
26.04.2026 klo 22.50.52 | 1 | 209 097 1,05 % | 20 000 000 | 0,00001202 | ||
26.04.2026 klo 22.50.52 | 1 | 46 655 0,24 % | 20 000 000 | 0,00000886 | ||
26.04.2026 klo 22.50.51 | 1 | 149 947 0,75 % | 20 000 000 | 0,00001288 | ||
26.04.2026 klo 22.50.50 | 1 | 326 226 1,64 % | 20 000 000 | 0,00001506 | ||
26.04.2026 klo 22.50.48 | 1 | 135 822 0,68 % | 20 000 000 | 0,00001387 | ||
26.04.2026 klo 22.50.47 | 1 | 190 648 0,96 % | 20 000 000 | 0,00001234 | ||
26.04.2026 klo 22.50.33 | 1 | 149 945 0,75 % | 20 000 000 | 0,00001288 | ||
26.04.2026 klo 22.50.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00003566 | ||
26.04.2026 klo 22.50.21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00002668 | ||
26.04.2026 klo 22.50.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000926 | ||
26.04.2026 klo 22.50.01 | 1 | 136 516 0,69 % | 20 000 000 | 0,00004214 | ||
26.04.2026 klo 22.49.52 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000098 | ||
26.04.2026 klo 22.49.45 | 1 | 132 670 0,67 % | 20 000 000 | 0,00001311 | ||
26.04.2026 klo 22.49.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000684 | ||
26.04.2026 klo 22.49.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000684 | ||
26.04.2026 klo 22.49.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002838 | ||
26.04.2026 klo 22.48.59 | 3 | 63 000 0,32 % | 20 000 000 | 0,00002071 | ||
26.04.2026 klo 22.48.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000684 |
