Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 04.05.2026 klo 10.50.36 | 0ETH | 0,0000001 | |||||
0xfa2b1dfd | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000047 | |||||
0xeaf4e341 | 04.05.2026 klo 10.50.36 | 0,000142 | 0,00000002 | |||||
swapExactTokensForTokens | 04.05.2026 klo 10.50.36 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 04.05.2026 klo 10.50.36 | 0,000018 | 0,0000001 | |||||
0xa085344d | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 04.05.2026 klo 10.50.36 | 0,0000137 | 0,00000011 | |||||
swapExactETHForTokens | 04.05.2026 klo 10.50.36 | 0,00001 | 0,00000011 | |||||
swap | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000023 | |||||
0x3608c693 | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000021 | |||||
0xfa2b1dfd | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000045 | |||||
swapExactTokensForETH | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000011 | |||||
deposit | 04.05.2026 klo 10.50.36 | 0,000016 | 0,00000004 | |||||
0x3608c693 | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000019 | |||||
swapExactTokensForETH | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000014 | |||||
swapExactETHForTokens | 04.05.2026 klo 10.50.36 | 0,00002 | 0,00000011 | |||||
swapExactTokensForETH | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 04.05.2026 klo 10.50.36 | 0,000018 | 0,00000011 | |||||
swapExactTokensForETH | 04.05.2026 klo 10.50.36 | 0ETH | 0,00000013 | |||||
0x10dce426 | 04.05.2026 klo 10.50.36 | 0ETH | 0,0000001 |
