Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000002 | |||||
approve | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000004 | |||||
swap | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000043 | |||||
swap | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000027 | |||||
swap | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000044 | |||||
swap | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000043 | |||||
-- | 05.05.2026 klo 16.20.48 | 0,50098733 | 0,00000002 | |||||
-- | 05.05.2026 klo 16.20.48 | 0,500988 | 0,00000002 | |||||
handleOps | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000013 | |||||
-- | 05.05.2026 klo 16.20.48 | 0,05 | 0,00000002 | |||||
0x68ffa1a8 | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000014 | |||||
0x391dcb24 | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000014 | |||||
handleOps | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000013 | |||||
0x3f3cd555 | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000012 | |||||
swapExactTokensForTokens | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000024 | |||||
closePosition | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000003 | |||||
0xfa2b1dfd | 05.05.2026 klo 16.20.48 | 0ETH | 0,00000062 | |||||
0xa03b5c3b | 05.05.2026 klo 16.20.48 | < 0,00000001 | 0,00000004 | |||||
-- | 05.05.2026 klo 16.20.48 | 0,1 | 0,00000002 | |||||
-- | 05.05.2026 klo 16.20.48 | 0,1 | 0,00000002 |
