Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
supply | 04.05.2026 klo 07.22.12 | 0ETH | 0,00019035 | |||||
sanleo | 04.05.2026 klo 07.22.12 | 0ETH | 0,00135253 | |||||
-- | 04.05.2026 klo 07.22.12 | 0,000551 | 0,00003193 | |||||
closePosition | 04.05.2026 klo 07.22.12 | 0ETH | 0,00335039 | |||||
swapExactTokensForTokens | 04.05.2026 klo 07.22.12 | 0ETH | 0,00042471 | |||||
0xfa2b1dfd | 04.05.2026 klo 07.22.12 | 0ETH | 0,00097546 | |||||
-- | 04.05.2026 klo 07.22.12 | 0ETH | 0,00004243 | |||||
-- | 04.05.2026 klo 07.22.12 | 2,36866128 | 0,00004243 | |||||
approve | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000105 | |||||
approve | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000105 | |||||
approve | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000107 | |||||
0x2bfb9d8e | 04.05.2026 klo 07.22.00 | 0ETH | 0,00001004 | |||||
0xe13eadb6 | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000572 | |||||
swapExactETHForTokens | 04.05.2026 klo 07.22.00 | 0,00001 | 0,00000254 | |||||
0x931496c8 | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000067 | |||||
swapExactETHForTokens | 04.05.2026 klo 07.22.00 | 0,00074597 | 0,00000293 | |||||
0xa085344d | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000263 | |||||
swapExactETHForTokens | 04.05.2026 klo 07.22.00 | 0,00068007 | 0,00000253 | |||||
0xf70cdd87 | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000252 | |||||
0x6d8a4d2a | 04.05.2026 klo 07.22.00 | 0ETH | 0,00000051 |
