Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4821 | $0,99 | $10 318 271,79 | $9 989 949,94 | 5 | 27.03.2026 klo 13.48.14 | |
| 4822 | $0,99 | $16 502 034,62 | $9 989 405,84 | 3 | 04.04.2026 klo 23.52.35 | |
| 4823 | $0,99 | $10 067 341,69 | $9 989 329,84 | 3 | 29.03.2026 klo 13.31.47 | |
| 4824 | $0,99 | $150 124,64 | $9 989 296,51 | 5 | 24.03.2026 klo 21.58.14 | |
| 4825 | $0,99 | $10 022 098,1 | $9 984 271,98 | 4 | 30.03.2026 klo 18.07.49 | |
| 4826 | $0,99 | $16 097 810,15 | $9 983 782,09 | 3 | 27.03.2026 klo 05.36.34 | |
| 4827 | $0,99 | $0,99 | $9 982 603,48 | 14 | 27.01.2026 klo 00.12.36 | |
| 4828 | $0,99 | $9 952,42 | $9 982 376,78 | 183 | 19.12.2024 klo 14.14.47 | |
| 4829 | $0,99 | $15 994 181,28 | $9 980 842,62 | 4 | 26.03.2026 klo 03.04.02 | |
| 4830 | $0,99 | $9 993 203,82 | $9 978 197,26 | 3 | 25.03.2026 klo 08.43.33 | |
| 4831 | $0,99 | $9 981 543,3 | $9 977 383,75 | 3 | 15.04.2026 klo 03.11.31 | |
| 4832 | $0,99 | $9 991 306,69 | $9 975 456,85 | 3 | 22.04.2026 klo 11.44.18 | |
| 4833 | $0,99 | $9 983 464,84 | $9 970 960,37 | 3 | 27.03.2026 klo 19.09.25 | |
| 4834 | $0,99 | $17 463 089,05 | $9 969 297,31 | 4 | 26.03.2026 klo 17.08.59 | |
| 4835 | $0,01 | $138 656,58 | $9 959 785,82 | 24 673 | 01.10.2024 klo 06.36.40 | |
| 4836 | $0,99 | $15 063 208,21 | $9 959 361,14 | 4 | 03.04.2026 klo 22.49.55 | |
| 4837 | $0,99 | $9 960 196,08 | $9 955 880,3 | 2 | 15.04.2026 klo 20.40.57 | |
| 4838 | $0,99 | $16 282 373,11 | $9 953 709,7 | 9 | 28.03.2026 klo 17.03.57 | |
| 4839 | $0,99 | $16 254 627,61 | $9 953 030,68 | 5 | 27.03.2026 klo 10.14.49 | |
| 4840 | $0,99 | $9 999 353,76 | $9 952 810,12 | 6 | 18.03.2026 klo 11.42.42 |
