Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $0,04 | $19,5 | $4 146 806,98 | 336 | 02.08.2025 klo 00.51.15 | |
| 5802 | < $0,01 | $13 022 852,39 | $4 146 255,58 | 19 | 22.04.2026 klo 18.20.32 | |
| 5803 | < $0,01 | $12 165 847,36 | $4 144 848,69 | 34 | 16.04.2026 klo 20.43.04 | |
| 5804 | < $0,01 | $12 412 504,15 | $4 137 526,52 | 21 | 26.04.2026 klo 07.32.28 | |
| 5805 | $2,06 | $157 908,67 | $4 136 164,97 | 57 | 13.01.2026 klo 23.09.41 | |
| 5806 | < $0,01 | $35 904 187,49 | $4 135 261,64 | 126 | 17.04.2026 klo 22.06.04 | |
| 5807 | < $0,01 | $15,42 | $4 128 120,96 | 53 | 19.02.2024 klo 00.38.52 | |
| 5808 | < $0,01 | $11 817 255,56 | $4 122 999,74 | 125 | 22.04.2026 klo 16.40.22 | |
| 5809 | < $0,01 | $10 966 013,43 | $4 114 778,58 | 125 | 15.04.2026 klo 18.04.37 | |
| 5810 | < $0,01 | $12 449 610,68 | $4 110 947,91 | 123 | 23.04.2026 klo 11.49.58 | |
| 5811 | < $0,01 | $11 140 974,45 | $4 108 021,02 | 15 | 14.04.2026 klo 11.51.35 | |
| 5812 | < $0,01 | $1 946,61 | $4 100 041,63 | 386 | 25.09.2025 klo 08.16.09 | |
| 5813 | < $0,01 | $12 520 129,06 | $4 098 518,86 | 6 | 24.04.2026 klo 17.37.41 | |
| 5814 | < $0,01 | $13 390 975,16 | $4 095 417,77 | 21 | 19.04.2026 klo 19.09.30 | |
| 5815 | < $0,01 | $12 216 296,21 | $4 090 824,59 | 123 | 22.04.2026 klo 11.46.26 | |
| 5816 | $0,12 | $376 725 727,8 | $4 086 177,73 | 6 | 11.03.2026 klo 22.01.13 | |
| 5817 | < $0,01 | $12 572 903,51 | $4 085 876,32 | 15 | 18.04.2026 klo 21.37.33 | |
| 5818 | $2,04 | $160 196,31 | $4 082 655,64 | 4 | 17.04.2026 klo 13.15.40 | |
| 5819 | < $0,01 | $6 622 418,46 | $4 081 025,56 | 14 | 24.04.2026 klo 17.13.28 | |
| 5820 | < $0,01 | $22 156 821,98 | $4 077 272,99 | 124 | 17.04.2026 klo 17.49.22 |

