Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 27.04.2026 klo 23.02.09 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.09 | 0,0000001 | 0,00000035 | |||||
swapExactTokensForETH | 27.04.2026 klo 23.02.09 | 0ETH | 0,00000037 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.09 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.09 | 0,0000001 | 0,00000038 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.09 | 0,0000418 | 0,00000107 | |||||
setL1BlockValuesJovian | 27.04.2026 klo 23.02.09 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactTokensForETH | 27.04.2026 klo 23.02.07 | 0ETH | 0,00000038 | |||||
execute | 27.04.2026 klo 23.02.07 | 0ETH | 0,00000054 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactTokensForETH | 27.04.2026 klo 23.02.07 | 0ETH | 0,00000037 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,0000004 | |||||
swapExactTokensForETH | 27.04.2026 klo 23.02.07 | 0ETH | 0,00000037 | |||||
lootBox | 27.04.2026 klo 23.02.07 | 0,00004 | 0,00000017 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 | |||||
swapExactETHForTokens | 27.04.2026 klo 23.02.07 | 0,0000001 | 0,00000035 |
