Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 27.04.2026 klo 07.23.17 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27.04.2026 klo 07.23.15 | 0ETH | 0,00000009 | |||||
handleOps | 27.04.2026 klo 07.23.15 | 0ETH | 0,00000005 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 27.04.2026 klo 07.23.15 | 0,001054 | 0,00000019 | |||||
setL1BlockValuesJovian | 27.04.2026 klo 07.23.15 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27.04.2026 klo 07.23.13 | 0ETH | 0,00000007 | |||||
handleOps | 27.04.2026 klo 07.23.13 | 0ETH | 0,00000005 | |||||
0xf04b8dc7 | 27.04.2026 klo 07.23.13 | 0ETH | 0,00000017 | |||||
setL1BlockValuesJovian | 27.04.2026 klo 07.23.13 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27.04.2026 klo 07.23.11 | 0ETH | 0,00000007 | |||||
deposit | 27.04.2026 klo 07.23.11 | 0,000015 | 0,00000006 | |||||
setL1BlockValuesJovian | 27.04.2026 klo 07.23.11 | 0ETH | 0ETH | |||||
swap | 27.04.2026 klo 07.23.09 | 0,00002 | 0,00000004 | |||||
ROOT4146650865 | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000007 | |||||
handleOps | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000008 | |||||
0xaa1a0350 | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000007 | |||||
withdraw | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000004 | |||||
withdraw | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000004 | |||||
withdraw | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000004 | |||||
withdraw | 27.04.2026 klo 07.23.09 | 0ETH | 0,00000004 |
