Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1110 | 27.04.2026 klo 23.45.52 | 10 | ||
1110 | 27.04.2026 klo 23.45.52 | 11 | ||
1110 | 27.04.2026 klo 23.45.52 | 10 | ||
1110 | 27.04.2026 klo 23.45.52 | 14 | ||
1110 | 27.04.2026 klo 23.45.51 | 14 | ||
1110 | 27.04.2026 klo 23.45.51 | 49 | ||
1110 | 27.04.2026 klo 23.45.51 | 9 | ||
1110 | 27.04.2026 klo 23.45.51 | 14 | ||
1110 | 27.04.2026 klo 23.45.50 | 7 | ||
1110 | 27.04.2026 klo 23.45.50 | 4 | ||
1110 | 27.04.2026 klo 23.45.50 | 14 | ||
1110 | 27.04.2026 klo 23.45.50 | 15 | ||
1110 | 27.04.2026 klo 23.45.49 | 9 | ||
1110 | 27.04.2026 klo 23.45.49 | 9 | ||
1110 | 27.04.2026 klo 23.45.49 | 10 | ||
1110 | 27.04.2026 klo 23.45.49 | 6 | ||
1110 | 27.04.2026 klo 23.45.48 | 7 | ||
1110 | 27.04.2026 klo 23.45.48 | 15 | ||
1110 | 27.04.2026 klo 23.45.48 | 13 | ||
1110 | 27.04.2026 klo 23.45.48 | 9 |
