Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026 klo 14.07.46 | 5 | ||
1114 | 01.05.2026 klo 14.07.46 | 7 | ||
1114 | 01.05.2026 klo 14.07.45 | 7 | ||
1114 | 01.05.2026 klo 14.07.45 | 3 | ||
1114 | 01.05.2026 klo 14.07.45 | 5 | ||
1114 | 01.05.2026 klo 14.07.45 | 5 | ||
1114 | 01.05.2026 klo 14.07.45 | 4 | ||
1114 | 01.05.2026 klo 14.07.44 | 7 | ||
1114 | 01.05.2026 klo 14.07.44 | 3 | ||
1114 | 01.05.2026 klo 14.07.44 | 5 | ||
1114 | 01.05.2026 klo 14.07.44 | 6 | ||
1114 | 01.05.2026 klo 14.07.43 | 6 | ||
1114 | 01.05.2026 klo 14.07.43 | 6 | ||
1114 | 01.05.2026 klo 14.07.43 | 7 | ||
1114 | 01.05.2026 klo 14.07.43 | 4 | ||
1114 | 01.05.2026 klo 14.07.42 | 3 | ||
1114 | 01.05.2026 klo 14.07.42 | 4 | ||
1114 | 01.05.2026 klo 14.07.42 | 4 | ||
1114 | 01.05.2026 klo 14.07.42 | 6 | ||
1114 | 01.05.2026 klo 14.07.41 | 11 |
