Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 07.09.05 | 5 | ||
1111 | 28.04.2026 klo 07.09.05 | 4 | ||
1111 | 28.04.2026 klo 07.09.05 | 5 | ||
1111 | 28.04.2026 klo 07.09.04 | 13 | ||
1111 | 28.04.2026 klo 07.09.04 | 4 | ||
1111 | 28.04.2026 klo 07.09.04 | 7 | ||
1111 | 28.04.2026 klo 07.09.04 | 8 | ||
1111 | 28.04.2026 klo 07.09.03 | 10 | ||
1111 | 28.04.2026 klo 07.09.03 | 12 | ||
1111 | 28.04.2026 klo 07.09.03 | 4 | ||
1111 | 28.04.2026 klo 07.09.03 | 9 | ||
1111 | 28.04.2026 klo 07.09.02 | 9 | ||
1111 | 28.04.2026 klo 07.09.02 | 5 | ||
1111 | 28.04.2026 klo 07.09.02 | 8 | ||
1111 | 28.04.2026 klo 07.09.02 | 4 | ||
1111 | 28.04.2026 klo 07.09.02 | 14 | ||
1111 | 28.04.2026 klo 07.09.01 | 20 | ||
1111 | 28.04.2026 klo 07.09.01 | 7 | ||
1111 | 28.04.2026 klo 07.09.01 | 9 | ||
1111 | 28.04.2026 klo 07.09.01 | 6 |
