Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026 klo 12.46.05 | 7 | ||
1114 | 01.05.2026 klo 12.46.05 | 11 | ||
1114 | 01.05.2026 klo 12.46.04 | 10 | ||
1114 | 01.05.2026 klo 12.46.04 | 15 | ||
1114 | 01.05.2026 klo 12.46.04 | 7 | ||
1114 | 01.05.2026 klo 12.46.03 | 7 | ||
1114 | 01.05.2026 klo 12.46.03 | 8 | ||
1114 | 01.05.2026 klo 12.46.03 | 17 | ||
1114 | 01.05.2026 klo 12.46.03 | 8 | ||
1114 | 01.05.2026 klo 12.46.02 | 8 | ||
1114 | 01.05.2026 klo 12.46.02 | 9 | ||
1114 | 01.05.2026 klo 12.46.02 | 15 | ||
1114 | 01.05.2026 klo 12.46.02 | 12 | ||
1114 | 01.05.2026 klo 12.46.01 | 10 | ||
1114 | 01.05.2026 klo 12.46.01 | 5 | ||
1114 | 01.05.2026 klo 12.46.01 | 5 | ||
1114 | 01.05.2026 klo 12.46.01 | 8 | ||
1114 | 01.05.2026 klo 12.46.01 | 17 | ||
1114 | 01.05.2026 klo 12.46.00 | 12 | ||
1114 | 01.05.2026 klo 12.46.00 | 3 |
