Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026 klo 21.24.28 | 9 | ||
1114 | 01.05.2026 klo 21.24.28 | 12 | ||
1114 | 01.05.2026 klo 21.24.28 | 3 | ||
1114 | 01.05.2026 klo 21.24.27 | 6 | ||
1114 | 01.05.2026 klo 21.24.27 | 7 | ||
1114 | 01.05.2026 klo 21.24.27 | 7 | ||
1114 | 01.05.2026 klo 21.24.27 | 6 | ||
1114 | 01.05.2026 klo 21.24.26 | 6 | ||
1114 | 01.05.2026 klo 21.24.26 | 30 | ||
1114 | 01.05.2026 klo 21.24.26 | 13 | ||
1114 | 01.05.2026 klo 21.24.26 | 10 | ||
1114 | 01.05.2026 klo 21.24.25 | 11 | ||
1114 | 01.05.2026 klo 21.24.25 | 25 | ||
1114 | 01.05.2026 klo 21.24.25 | 17 | ||
1114 | 01.05.2026 klo 21.24.25 | 3 | ||
1114 | 01.05.2026 klo 21.24.24 | 6 | ||
1114 | 01.05.2026 klo 21.24.24 | 9 | ||
1114 | 01.05.2026 klo 21.24.24 | 10 | ||
1114 | 01.05.2026 klo 21.24.24 | 8 | ||
1114 | 01.05.2026 klo 21.24.23 | 4 |
