Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
26/04/2026 15:26:20 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
26/04/2026 15:26:20 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
26/04/2026 15:26:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953965 | |||||
26/04/2026 15:26:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954097 | |||||
26/04/2026 15:26:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095446 | |||||
26/04/2026 15:26:19 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
26/04/2026 15:26:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953918 | |||||
26/04/2026 15:26:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01001693 | |||||
26/04/2026 15:26:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192771 | |||||
26/04/2026 15:26:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026 15:26:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
26/04/2026 15:26:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
26/04/2026 15:26:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00871664 | |||||
26/04/2026 15:26:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026 15:26:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
26/04/2026 15:26:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
26/04/2026 15:26:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
26/04/2026 15:26:09 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
26/04/2026 15:26:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/04/2026 15:26:08 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 |
