Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
commit | 26/04/2026 10:31:58 | 0ETH | 0,00011628 | |||||
ETH transfer | 26/04/2026 10:31:40 | 0,00008627 | 0,00000087 | |||||
swap | 26/04/2026 10:31:36 | 0ETH | 0,00003391 | |||||
transfer | 26/04/2026 10:31:33 | 0ETH | 0,00000223 | |||||
approve | 26/04/2026 10:31:29 | 0ETH | 0,00000193 | |||||
approve | 26/04/2026 10:31:19 | 0ETH | 0,00000147 | |||||
claimMessage | 26/04/2026 10:31:19 | 0ETH | 0,00000352 | |||||
0x3c362146 | 26/04/2026 10:31:15 | 0ETH | 0,00002923 | |||||
ETH transfer | 26/04/2026 10:31:09 | 0ETH | 0,00000175 | |||||
setFares | 26/04/2026 10:31:05 | 0ETH | 0,00000353 | |||||
setFares | 26/04/2026 10:31:05 | 0ETH | 0,00000354 | |||||
ETH transfer | 26/04/2026 10:31:05 | 0,00002354 | 0,0000126 | |||||
0x2d5012c7 | 26/04/2026 10:31:02 | 0ETH | 0,00000558 | |||||
dagSwapByOrderId | 26/04/2026 10:31:02 | 0ETH | 0,00022642 | |||||
transmit | 26/04/2026 10:30:44 | 0ETH | 0,00011912 | |||||
approve | 26/04/2026 10:30:40 | 0ETH | 0,0000513 | |||||
report | 26/04/2026 10:30:32 | 0ETH | 0,00004322 | |||||
report | 26/04/2026 10:30:32 | 0ETH | 0,00005258 | |||||
transmit | 26/04/2026 10:30:08 | 0ETH | 0,00013634 | |||||
directRelease | 26/04/2026 10:30:04 | 0ETH | 0,00009709 |
